2026 Standings
Click a column header to sort
| # | Player | Pts | Events | W | L |
|---|---|---|---|---|---|
| 1 | Eddie Rodriguez | 150.8 | 10 | 18 | 9 |
| 2 | Monty Haskins | 145.8 | 9 | 19 | 7 |
| 3 | Howard Linnemann-Schmidt | 138.3 | 9 | 18 | 9 |
| 4 | Tim Flateman | 134.2 | 10 | 16 | 13 |
| 5 | Jesse Chrismer | 131.7 | 10 | 16 | 14 |
| 6 | Alex Adams | 127.5 | 7 | 17 | 4 |
| 7 | Makoto Nozaki | 107.5 | 9 | 12 | 15 |
| 8 | Nick Vlamis | 106.7 | 7 | 14 | 7 |
| 9 | Selwyn Scarborough | 100.0 | 7 | 12 | 9 |
| 10 | Lou Carlascio | 99.2 | 6 | 13 | 5 |
| 11 | Louis Epstein | 95.0 | 7 | 12 | 9 |
| 12 | Jason Aingorn | 94.2 | 8 | 10 | 13 |
| 13 | Donny Lomuto | 93.3 | 7 | 10 | 9 |
| 14 | Mirna Abada | 91.7 | 8 | 10 | 14 |
| 15 | Noah Allen | 82.5 | 10 | 6 | 22 |
| 16 | Jordan Cohn | 74.2 | 5 | 9 | 5 |
| 17 | Onur Ihtiyar | 57.5 | 4 | 7 | 5 |
| 18 | Reagan De Jesus | 55.0 | 4 | 7 | 5 |
| 19 | Eli Rosenblith | 50.0 | 4 | 6 | 6 |
| 20 | Marcus Montenegro | 42.5 | 4 | 4 | 7 |
| 21 | Jeff Schwarz | 41.7 | 3 | 5 | 4 |
| 22 | Sam Rappaport | 40.0 | 3 | 5 | 4 |
| 23 | Casey Ganfry | 40.0 | 5 | 3 | 12 |
| 24 | Bzo | 39.2 | 3 | 4 | 4 |
| 25 | Charlie Eisenhood | 35.0 | 3 | 4 | 5 |
| 26 | Peter Geissler | 35.0 | 5 | 2 | 13 |
| 27 | Abe Schechter | 30.0 | 3 | 3 | 6 |
| 28 | Rudy Santana | 30.0 | 4 | 2 | 10 |
| 29 | Nygel | 27.5 | 3 | 2 | 5 |
| 30 | Dan Lee | 25.0 | 2 | 3 | 3 |
| 31 | Phil Siler | 25.0 | 2 | 3 | 3 |
| 32 | Glen Konstantin | 25.0 | 3 | 2 | 7 |
| 33 | Alexa Politano | 22.5 | 3 | 1 | 7 |
| 34 | Drew Liebenthal | 21.7 | 1 | 3 | 0 |
| 35 | Steve Cytryn | 17.5 | 2 | 1 | 4 |
| 36 | Phil Simborg | 15.0 | 1 | 2 | 1 |
| 37 | Nick Kravitz | 15.0 | 1 | 2 | 1 |
| 38 | Nick Briglia | 15.0 | 1 | 2 | 1 |
| 39 | Phil Lerman | 15.0 | 1 | 2 | 1 |
| 40 | Vala | 15.0 | 1 | 2 | 1 |
| 41 | Michihito Kageyama | 10.0 | 1 | 1 | 2 |
| 42 | Art Benjamin | 10.0 | 1 | 1 | 2 |
| 43 | Sarah Upbin | 10.0 | 1 | 1 | 2 |
| 44 | Brian Upbin | 10.0 | 1 | 1 | 2 |
| 45 | Julius High | 10.0 | 1 | 1 | 2 |
| 46 | Dan Rockoff | 10.0 | 1 | 1 | 2 |
| 47 | Kal Karran | 7.5 | 1 | 0 | 2 |
| 48 | Matthew Schneid | 5.0 | 1 | 0 | 2 |
No players match your search.